Model | CT-S601 | ||||||||||||||||||||||||||||
Print width* | 80mm/640 dots, 72mm/576 dots, 64mm/512 dots, 54.5mm/436 dots, 54mm/432 dots, 52.5mm/420 dots, 48mm/384 dots, 45mm/360 dots, 48.75mm/390 dots, 68.25mm/546 dots | ||||||||||||||||||||||||||||
Dot density | 8 × 8 dots / mm (203 dpi) | ||||||||||||||||||||||||||||
Printing speed | Max. 200 mm/sec, 1600 dots lines/sec. (fastest, print density 100%) | ||||||||||||||||||||||||||||
Number of print columns† |
|
||||||||||||||||||||||||||||
Character size (W × H)‡ |
Font A: 1.50 × 3.00 mm Font B: 1.13 × 2.13 mm Font C: 1.00 × 2.00 mm |
||||||||||||||||||||||||||||
Character type | Alphanumeric, International, PC437/850/852/857/858/860/863/864/865/866/WPC1252/Katakana/Thai code 18 | ||||||||||||||||||||||||||||
Operation panel | 3 LEDs, Feed button | ||||||||||||||||||||||||||||
User memory | 384 Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||||||||||||
Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code | ||||||||||||||||||||||||||||
Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||||||||||||
Paper roll |
|
||||||||||||||||||||||||||||
Interface | Serial (RS-232C compliant), Parallel (IEEE1284 compliant), USB, USB with hub, Ethernet, powered USB | ||||||||||||||||||||||||||||
External device port | Cash drawer kick-out | ||||||||||||||||||||||||||||
Buffer size | 4K bytes / 45 bytes | ||||||||||||||||||||||||||||
Pupply voltage | DC 24V ± 5% | ||||||||||||||||||||||||||||
Power consumption | Approx. 45 W (normal printing), 3W (standby) | ||||||||||||||||||||||||||||
Power source | Rated input: AC 100 to 240 V, 50/60 Hz, 150 VA Rated output: DC24 V, 2.1 A |
||||||||||||||||||||||||||||
Weight (approx.) | CT-S601S (Built-in power supply type): 2.0kg CT-S601A (AC adaptor type): 1.6kg |
||||||||||||||||||||||||||||
Outer dimensions (W × D × H) |
CT-S601S (Built-in power supply type): 145 × 192 × 148 mm CT-S601A (AC adaptor type): 145 × 192 × 120 mm |
||||||||||||||||||||||||||||
Operating temperature and humidity | 5 to 45 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Reliability | Print head life: 150 km, 200 million pulses (at normal temperature and humidity using recommended paper) Auto cutter life: 2 million cuts (at normal temperature and humidity using recommended paper) |
||||||||||||||||||||||||||||
Safety standards |
UL, C-UL |